Independent Design & Innovation
With over 20 years of experience in developing and customizing wooden toys for global brands, we release 100+ new designs each year.


With over 20 years of experience in developing and customizing wooden toys for global brands, we release 100+ new designs each year.
Using premium, sustainable materials certified by professional institutions, along with non-toxic paints and sustainable packaging.
A rigorous system ensures safety and compliance with EN71, ASTM F963, and other international safety standards.
With two decades in the wooden toy industry, we are trusted by international clients across Europe, North America, and Australia.
From initial product concept to final delivery, Forestoy provides brand owners, retailers, and distributors with reliable, innovative, and sustainable toy manufacturing solutions.
| 20+ | Years of Experience | Over 20 years of wooden toys manufacturing,Serving European brand owners from 2003. |
| 100% | OEM & ODM Support | Brand customization experience + independent R&D capabilities + years of production and trading experience, providing one-stop solutions from product concept to global delivery. |
| 100+ | Launch new products every year | According to market demand, we design new products every year and provide resources for customer product development |
| 1500+ | Items | Our products cover all categories of wooden toys, and our product styles are continuously updated every year. |
| 200000pcs | Monthly Production Capacity | Adequate production capacity and mature supply chain management |
| 100+ | Globle Brand Clients | We have successfully cooperated with more than 100 international brand companies and are deeply trusted by international customers in Europe, North America, Australia and other countries. |
| 45-60 Days | Bulk Production Lead Time | Production completed within 45-60 days after approval |
| 7-15 Days | Sampling Lead Time | Samples delivered in 7-15 days |
| 100% | Keeping clients’ intellectual property confidential | Committed to keeping the client's intellectual property confidential |
| 99% | Customer satisfaction | 99% of our customers affirm our service support and product quality, and have a high repurchase rate. |
| ≤12H | Response Time | We will respond to your needs within 12 hours and follow up as soon as possible |










